企業博客
更多>>7015晶技TXC晶振9HT7-32.768KDZF-T自動駕駛智能汽車駕駛員長期將手從方向盤上移開
來源:http://www.sadih.cn 作者:zhaoxiandz 2022年10月22
7015 TXC 9HT7-32.768KDZF-T autonomous car drivers move their hands from the steering wheel for a long time
But the assistance of these systems does not fully replace human drivers, and they do not encourage drivers to divert their attention from other activities while driving the vehicle. One is the adaptive cruise control enabling the vehicle to drive at a set speed, TXC晶振automatically decelerate and accelerate, to maintain a set following distance from the vehicle in front. The second is lane centering providing continuous steering support to help keep the vehicle in the middle of the driving lane. IIHS president says the important message here is that early users of these systems still know little about the limitations of technology. The current stage of advanced assisted assistance system contains two main functions designed to assist drivers in driving on highways
But the assistance of these systems does not fully replace human drivers, and they do not encourage drivers to divert their attention from other activities while driving the vehicle. One is the adaptive cruise control enabling the vehicle to drive at a set speed, TXC晶振automatically decelerate and accelerate, to maintain a set following distance from the vehicle in front. The second is lane centering providing continuous steering support to help keep the vehicle in the middle of the driving lane. IIHS president says the important message here is that early users of these systems still know little about the limitations of technology. The current stage of advanced assisted assistance system contains two main functions designed to assist drivers in driving on highways

7015晶技TXC晶振9HT7-32.768KDZF-T,自動駕駛智能汽車無源晶振
晶振原廠代碼編碼 | TXC品牌 | 頻率 | 尺寸 | 工作溫度 | 腳位 |
9HT7-32.768KDZF-T | TXC | 32.768kHz | 6.90mm x 1.40mm | -40°C ~ 85°C | 4-SMD |
9HT7-32.768KDZF-T | TXC | 32.768kHz | 6.90mm x 1.40mm | -40°C ~ 85°C | 4-SMD |
9HT7-32.768KDZF-T | TXC | 32.768kHz | 6.90mm x 1.40mm | -40°C ~ 85°C | 4-SMD |
9HT10-32.768KBZF-T | TXC | 32.768kHz | 3.20mm x 1.50mm | -40°C ~ 85°C | 2-SMD |
9HT10-32.768KBZF-T | TXC | 32.768kHz | 3.20mm x 1.50mm | -40°C ~ 85°C | 2-SMD |
9HT10-32.768KBZF-T | TXC | 32.768kHz | 3.20mm x 1.50mm | -40°C ~ 85°C | 2-SMD |
9HT10-32.768KDZF-T | TXC | 32.768kHz | 3.20mm x 1.50mm | -40°C ~ 85°C | 2-SMD |
9HT10-32.768KDZF-T | TXC | 32.768kHz | 3.20mm x 1.50mm | -40°C ~ 85°C | 2-SMD |
9HT10-32.768KDZF-T | TXC | 32.768kHz | 3.20mm x 1.50mm | -40°C ~ 85°C | 2-SMD |
9HT10-32.768KEZF-T | TXC | 32.768kHz | 3.20mm x 1.50mm | -40°C ~ 85°C | 2-SMD |
9HT10-32.768KEZF-T | TXC | 32.768kHz | 3.20mm x 1.50mm | -40°C ~ 85°C | 2-SMD |
9HT10-32.768KEZF-T | TXC | 32.768kHz | 3.20mm x 1.50mm | -40°C ~ 85°C | 2-SMD |
9HT11-32.768KDZF-T | TXC | 32.768kHz | 2.00mm x 1.20mm | -40°C ~ 85°C | 2-SMD |
9HT11-32.768KDZF-T | TXC | 32.768kHz | 2.00mm x 1.20mm | -40°C ~ 85°C | 2-SMD |
9HT11-32.768KDZF-T | TXC | 32.768kHz | 2.00mm x 1.20mm | -40°C ~ 85°C | 2-SMD |
9HT11-32.768KDZC-T | TXC | 32.768kHz | 2.00mm x 1.20mm | -40°C ~ 85°C | 2-SMD |
9HT11-32.768KDZC-T | TXC | 32.768kHz | 2.00mm x 1.20mm | -40°C ~ 85°C | 2-SMD |
9HT11-32.768KDZC-T | TXC | 32.768kHz | 2.00mm x 1.20mm | -40°C ~ 85°C | 2-SMD |
9HT11-32.768KEZC-T | TXC | 32.768kHz | 2.00mm x 1.20mm | -40°C ~ 85°C | 2-SMD |
9HT11-32.768KEZC-T | TXC | 32.768kHz | 2.00mm x 1.20mm | -40°C ~ 85°C | 2-SMD |
9HT11-32.768KEZC-T | TXC | 32.768kHz | 2.00mm x 1.20mm | -40°C ~ 85°C | 2-SMD |
9HT10-32.768KAZF-T | TXC | 32.768kHz | 3.20mm x 1.50mm | -40°C ~ 85°C | 2-SMD |
9HT10-32.768KAZF-T | TXC | 32.768kHz | 3.20mm x 1.50mm | -40°C ~ 85°C | 2-SMD |
9HT10-32.768KAZF-T | TXC | 32.768kHz | 3.20mm x 1.50mm | -40°C ~ 85°C | 2-SMD |
AH-32.768KDZF-T | TXC | 32.768kHz | 3.20mm x 1.50mm | -40°C ~ 85°C | 2-SMD |
AH-32.768KDZF-T | TXC | 32.768kHz | 3.20mm x 1.50mm | -40°C ~ 85°C | 2-SMD |
AH-32.768KDZF-T | TXC | 32.768kHz | 3.20mm x 1.50mm | -40°C ~ 85°C | 2-SMD |
9HT7-32.768KBZF-T | TXC | 32.768kHz | 6.90mm x 1.40mm | -40°C ~ 85°C | 4-SMD |
9HT7-32.768KBZF-T | TXC | 32.768kHz | 6.90mm x 1.40mm | -40°C ~ 85°C | 4-SMD |
The three systems also use different ways to wake up the driver's attention, as well as different upgrade sequence and fault safety measures. For the use of advanced driving aids, the IIHS screening system all uses sensors in the steering wheel to detect when the driver puts his hand on the steering wheel. The difference is that the Cadillac SuperCruise allows drivers to move their hands away from the steering wheel for a long time. TXC臺灣晶技The Nissan / Infiniti ProPILOTAssist and Tesla Autopilot require drivers to basically keep their hands on the steering wheel and monitor the road with a camera facing the driver. There are also systems capable of performing lane changes and other advanced operations.
7015晶技TXC晶振9HT7-32.768KDZF-T,自動駕駛智能汽車無源晶振

7015晶技TXC晶振9HT7-32.768KDZF-T,自動駕駛智能汽車無源晶振

正在載入評論數據...
此文關鍵字: 無源表晶晶振
相關資訊
- [2025-06-14]美國Greenray格林雷用于軍事和國...
- [2025-06-12]CB3LV-3I-50M000000美國CTS晶振...
- [2025-06-10]1XZA032768AD19大真空KDS晶振DS...
- [2025-06-06]X1A0000610006 FC-12M 32.768K ...
- [2025-05-23]7A08000016兩腳5032 8M 8PF TXC...
- [2025-05-20]1XXD32000PBA KDS DSB211SDN 20...
- [2025-05-19]X1A000061000200 FC-12M 32.768...
- [2025-05-14]0 24.0-JT53L-Y-K-3.3-LF JAUCH...